Beschreibung
Farbe: glänzendes Strohgelb mit grüngoldenen Reflexen
Duft: duftig fruchtbetontes Bouquet mit Anklängen von Steinobst (Pfirsich, Aprikose) und frischen Trauben
Geschmack: am Gaumen trocken, aromatisch, feinmineralisch mit eleganter Zitronenfrische im Finale
Steckbrief
Steckbrief
Herkunft
| Land | Frankreich |
|---|---|
| Region | Rhône |
Farbe, Geschmack & mehr
| Farbe | Weiß |
|---|---|
| Rebsorte | Grenache Blanc, Viognier |
Artikeldaten
| Inhalt | 0.75 l |
|---|---|
| Gebinde | 6 |
| Verschluss | Schraubverschluss |
| GTIN - Artikel | 3179077472151 |
| GTIN - Versandkiste | 3179077100474 |
Analyse
| Alkoholgehalt | 13.5 % Vol. |
|---|
Inhalt & Nährwert pro 100ml
| Zutatenliste | Raisins, conservateurs (sulfites), antioxydants (acide L-ascorbique), régulateurs d'acidité (contient acide tartrique [L(+)-] et/ou acide lactique et/ou acide malique (D, L-; L-) et/ou , agents stabilisateurs (contient gomme arabique et/ou acide métatartrique et/ou polyaspartate de potassium) |
|---|---|
| Energiegehalt (KJ) | 328 kJ |
| Energiegehalt (kcal) | 79 kcal |
| Fettgehalt | 0 g |
| Gesättigte Fettsäuren | 0 g |
| Kohlenhydrate | 0.7 g |
| Zuckergehalt | 0 g |
| Eiweiß | 0 g |
| Salz | 0 g |
| Sulfite | Ja |
| Allergene - Milch Allergene | enthält keinerlei Milch-Allergene |
| Allergene - Ei Allergene | enthält keinerlei Ei-Allergene |
Inverkehrbringer
| Inverkehrbringer | Celliers des Dauphins, 26790, Tulette, Frankreich |
|---|